chugoku/shikoku | solution | konoike transport-九州现金网
base name | okayama hayashima distribution center |
---|---|
address | 3489-1 mishima, minami-ku, okayama 701-0206 |
temperature range | dry chilled |
base name | maniwa distribution center |
---|---|
address | 202-11 nakabara, maniwa, okayama 719-3225 |
temperature range | dry |
base name | hiroshima distribution center |
---|---|
address | 2-3-5 tomominami, asaminami-ku, hiroshima 731-3168 |
temperature range | dry chilled frozen |
base name | yamaguchi distribution center |
---|---|
address | 1003-40 shimoosaba, yamaguchi, yamaguchi 753-0212 |
temperature range | dry chilled |
base name | kanriku co., ltd. takamatsu office (takamatsu distribution center) |
---|---|
address | 121-20 showa, sanuki, kagawa 769-2304 |
temperature range | dry |
base name | kanriku co., ltd. sakaide office |
---|---|
address | 4285-315 hayashidacho-banyamae, sakaide, kagawa 762-0012 |
temperature range | dry |
base name | kanriku co., ltd. matsuyama grocery center |
---|---|
address | 2882-5 minamigata, toon, ehime 791-0301 |
temperature range | dry chilled |
base name | kanriku co., ltd. ouchida warehouse |
---|---|
address | 725 ouchida, kita-ku, okayama 701-0165 |
temperature range | dry temperature controlled |
base name | kanriku co., ltd. hayashima warehouse |
---|---|
address | 783-2 yao, hayashimacho, tsukubo, okayama 701-0301 |
temperature range | dry chilled frozen temperature controlled |
- temperature controlled warehouse: warehouse that is able to maintain a certain temperature (10~20℃)