kantou/koushinetu | solution | konoike transport-九州现金网
base name | mito distribution center |
---|---|
address | 1249, kasamatsu, mukoyama, naka, ibaraki 311-0102 |
temperature range | dry |
base name | tsuchiura distribution center |
---|---|
address | 1677-7, shimoinayoshi, kasumigaurashi, ibaraki 315-0052 |
temperature range | dry |
base name | ami distribution center |
---|---|
address | 3555-1 yoshiwara, ami-machi, inashiki, ibaraki 300-0311 |
temperature range | dry |
base name | funabashi nishiuradistribution center |
---|---|
address | 3-4-1 nishiura, funabashi, chiba 273-0017 |
temperature range | dry |
base name | maihama distribution center |
---|---|
address | 10-9 chidori, urayasu, chiba 279-0032 |
temperature range | dry temperature controlled |
base name | chiba minami toke warehouse |
---|---|
address | 1-6-10 onodai, midori-ku, chiba 267-0056 |
temperature range | dry |
base name | chiba minami ichihara warehouse |
---|---|
address | 2-4-39 tamasakinishi, ichihara, chiba 290-0044 |
temperature range | dry |
base name | tonegawa distribution center |
---|---|
address | 358-3 nobecho, tatebayashi, gunma 374-0047 |
temperature range | dry chilled |
base name | shibukawa distribution center |
---|---|
address | 280 handanakahara, shibukawa, gunma 377-0004 |
temperature range | dry |
base name | kitakanto distribution center |
---|---|
address | 3027-5 maigi-yokonehara, chiyodamachi, ora, gunma 370-0504 |
temperature range | dry |
base name | kanto temperature controlled distribution center |
---|---|
address | 300-3 fukawa, sugitomachi,kitakatsushika, saitama 345-0012 |
temperature range | chilled frozen automated |
base name | urawa temperature controlled distribution center |
---|---|
address | 6-11-5 shirahata, minami-ku, saitama 336-0022 |
temperature range | dry chilled |
base name | koshigaya temperature controlled distribution center |
---|---|
address | 2-3-4 ryutsudanchi, koshigaya, saitama 343-0824 |
temperature range | dry chilled frozen |
base name | ome distribution center(no.1) |
---|---|
address | 2-9-13 suehirocyou, ome, tokyo 198-0025 |
temperature range | dry temperature controlled |
base name | ome distribution center(no.2) |
---|---|
address | 3-8-4 imai, ome, tokyo 198-0023 |
temperature range | dry chilled |
base name | kunitachi distribution center |
---|---|
address | 2-6-2 izumi, kunitachi, tokyo 186-0012 |
temperature range | dry |
base name | oi distribution center |
---|---|
address | 4-7-7 tokai, ota-ku, tokyo 143-0001 |
temperature range | dry temperature controlled |
base name | tokyo railgate office (konoike railgate) |
---|---|
address | 6th floor, tokyo railgate west, 3-3-22 yashio, shinagawa-ku, tokyo 140-0003 |
temperature range | dry |
base name | daikoku distribution center |
---|---|
address | 22 daikoku futo, tsurumi-ku, yokohama 230-0054 |
temperature range | dry |
base name | kurami warehouse |
---|---|
address | 694-3 kurami, samukawamachi, koza, kanagawa 253-0101 |
temperature range | chilled |
base name | sagami food distribution center |
---|---|
address | 1435-1 kaneda, atsugi, kanagawa 243-0807 |
temperature range | chilled frozen |
base name | atsugi distribution center |
---|---|
address | 2500-1 toda, atsugi, kanagawa 243-0023 |
temperature range | chilled frozen automated |
base name | atsugi temperature controlled distribution center |
---|---|
address | 4070-1 nakatsu-sakuradai, aikawamachi, aiko, kanagawa 243-0303 |
temperature range | chilled frozen automated |
base name | kanagawa chuo distribution center |
---|---|
address | 4009-3 nakatsu-sakuradai, aikawamachi, aiko,kanagawa 243-0303 |
temperature range | dry |
base name | kanagawa ayase distribution center |
---|---|
address | 8-27-1 fukayakami, ayase, kanagawa 252-1108 |
temperature range | dry automated |
base name | ebina distribution center |
---|---|
address | 5-18-1 nakashinden,ebina,kanagawa 243-0422 |
temperature range | dry |
base name | nigata distribution center |
---|---|
address | 5-1923-13 higashiko, seiromachi, kitakanbara,niigata 957-0101 |
temperature range | dry chilled |
base name | azumino distribution center |
---|---|
address | 1110 hotakamaki, azumino, nagano 339-8305 |
temperature range | dry |
base name | konoike medical co., ltd. tokyo office |
---|---|
address | 1-5-21 katsushima, shinagawa-ku, tokyo 140-0012 |
temperature range | dry |
base name | japan airways co., ltd. tokyo distribution center |
---|---|
address | 1-5-21 katsushima, shinagawa-ku, tokyo 140-0012 |
temperature range | dry chilled frozen |
- temperature controlled warehouse: warehouse that is able to maintain a certain temperature (10~20℃)