kyushu | solution | konoike transport-九州现金网
base name | fukuoka temperature controlled distribution center |
---|---|
address | 5-5-20 hakozaki futo, higashi-ku, fukuoka 812-0051 |
temperature range | dry chilled frozen |
base name | saga distribution center |
---|---|
address | 5005 sonobe-kiyamacho, miyaki, saga 841-0203 |
temperature range | dry |
base name | kyushu sanko unyu co., ltd. kyusyu north branch |
---|---|
address | 1450-1 ogoori, ogoori-shi, fukuoka 838-0141 |
temperature range | dry |
base name | kyushu sanko unyu co., ltd. nakakyusyu center (kyusyu north branch) |
---|---|
address | 1450-1 ogoori, ogoori-shi, fukuoka 838-0141 |
temperature range | dry temperature controlled |
base name | kyushu sanko unyu co., ltd. strage room |
---|---|
address | 2-20-3 ryutsudanchi, minami-ku, kumamoto 862-8635 |
temperature range | dry temperature controlled |
base name | kyushu sanko unyu co., ltd. kyusyu south branch |
---|---|
address | 2526 fukasako, hirata, mashiki-machi, kamimashiki-gun, kumamoto 861-2212 |
temperature range | dry |
base name | kyushu sanko unyu co., ltd. kumamoto food center (kyusyu south branch) |
---|---|
address | 2-20-3 ryutsudanchi, minami-ku, kumamoto 862-8635 |
temperature range | temperature controlled |
- temperature controlled warehouse: warehouse that is able to maintain a certain temperature (10~20℃)