data on human resources | sustainability | konoike transport-九州现金网
data on human resources (non-consolidated)
front-line workers
fy 3/2019 | fy 3/2020 | fy 3/2021 | fy 3/2022 | fy 3/2023 | |
---|---|---|---|---|---|
number of employees | 8,215 | 8,582 | 8,530 | 8,456 | 8,454 |
percent of female employees | 7.7% | 8.2% | 8.7% | 8.9% | 9.7% |
new graduates hired | 164 | 175 | 127 | 151 | 131 |
mid-career hires | 727 | 683 | 397 | 451 | 435 |
annual work hours (avg.) | 2,345.5 | 2,307.6 | 2,215.3 | 2,250.9 | 2,207.8 |
days of paid leave taken (avg.) | 11.3 | 12.8 | 11.1 | 11.3 | 14.2 |
career-track
fy 3/2019 | fy 3/2020 | fy 3/2021 | fy 3/2022 | fy 3/2023 | |
---|---|---|---|---|---|
number of employees | 1,030 | 1,065 | 1,077 | 1,057 | 1,036 |
percent of female employees | 15.5% | 16.0% | 16.1% | 16.2% | 16.7% |
number of managers (office/department manager and above) | 395 | 457 | 459 | 455 | 442 |
percent of female managers | 2.3% | 2.6% | 2.6% | 2.9% | 3.4% |
new graduates hired | 53 | 50 | 53 | 38 | 31 |
mid-career hires | 25 | 33 | 5 | 8 | 12 |
annual work hours (avg.) | 2,164.9 | 2,109.6 | 2,137.8 | 2,204.1 | 2,130.8 |
days of paid leave taken (avg.) | 7.5 | 7.8 | 8.2 | 8.5 | 9.0 |
percent of disabled persons hired (data from june each fiscal year)
fy 3/2019 | fy 3/2020 | fy 3/2021 | fy 3/2022 | fy 3/2023 | |
---|---|---|---|---|---|
percent of disabled persons hired | 2.0% | 2.5% | 2.5% | 2.4% | 2.8% |
percentage of male employees taking parental and childcare leave
period of the fiscal year prior to disclosure, which is the calculation period | april 1, 2022 through march 31, 2023 |
---|---|
percentage taking leave | 40.0% |
- the percentage taking leave is calculated based on the percentage of parental and childcare leave stipulated in article 71, paragraph 4, item 2 of the ordinance for enforcement of the act on the welfare of workers who take care of children or other family members including child care and family care leave.